Schedule
Date | Home | Time/Results | Away | Season | Match Day |
---|---|---|---|---|---|
(U-9) Little Júnior's | 2 - 0 | (U-9) SB Cuervos | Apertura 2024 | 10 | |
(U-9) SB Cuervos | 1 - 4 | (U-9) Carmona Academy | Apertura 2024 | 9 | |
(U-9) Union Estudiantil | 5 - 1 | (U-9) SB Cuervos | Apertura 2024 | 8 | |
(U-9) SB Cuervos | (U-9) Little Júnior's | Apertura 2024 | 7 | ||
(U-9) Carmona Academy | 3 - 1 | (U-9) SB Cuervos | Apertura 2024 | 6 | |
(U-9) SB Cuervos | 0 - 5 | (U-9) Union Estudiantil | Apertura 2024 | 5 | |
(U-9) Little Júnior's | 4 - 0 | (U-9) SB Cuervos | Apertura 2024 | 4 | |
(U-9) SB Cuervos | 2 - 4 | (U-9) Carmona Academy | Apertura 2024 | 3 | |
(U-9) Union Estudiantil | (U-9) SB Cuervos | Apertura 2024 | 2 | ||
(U-9) SB Cuervos | 3 - 8 | (U-9) Little Júnior's | Apertura 2024 | 1 |
Players
U-9 ~ Winter 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (U-9) SB Cuervos | 10 | 6 | 2 | 2 | 28 | 5 | 23 | 20 |
2 | (U-9) Carmona Academy | 11 | 6 | 1 | 4 | 36 | 22 | 14 | 19 |
3 | (U-9) S.B.N.U. | 10 | 6 | 1 | 3 | 26 | 14 | 12 | 19 |
4 | (U-9) Union Estudiantil | 9 | 5 | 1 | 3 | 24 | 9 | 15 | 16 |
5 | (U-9) Little Júnior's | 9 | 3 | 1 | 5 | 28 | 28 | 0 | 10 |
6 | (U-9) SB Cuervos B | 9 | 0 | 0 | 9 | 2 | 66 | -64 | 0 |