Schedule
Players
U-12 ~ Apertura 2019
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (U-12) Santa Barbara Jrs | 11 | 9 | 1 | 1 | 61 | 13 | 48 | 28 |
| 2 | (U-12) Santa Ynez | 11 | 8 | 2 | 1 | 44 | 18 | 26 | 26 |
| 3 | (U-12) Novacali | 11 | 8 | 1 | 2 | 45 | 24 | 21 | 25 |
| 4 | (U-12) Cruz Azul | 10 | 5 | 1 | 4 | 23 | 28 | -5 | 16 |
| 5 | (U-12) Dep Gallardo | 11 | 5 | 0 | 6 | 36 | 38 | -2 | 15 |
| 6 | (U-12) Oxnard Wave | 11 | 5 | 0 | 6 | 24 | 28 | -4 | 15 |
| 7 | 11 | 4 | 2 | 5 | 35 | 20 | 15 | 14 | |
| 8 | (U-12) SB Legends | 11 | 4 | 2 | 5 | 23 | 29 | -6 | 14 |
| 9 | (U-12) Carmona Academy | 11 | 4 | 1 | 6 | 21 | 33 | -12 | 13 |
| 10 | (U-12) SB Cuervos | 11 | 2 | 0 | 9 | 11 | 65 | -54 | 6 |
| 11 | (U-12) Little Júnior's | 11 | 0 | 2 | 9 | 17 | 44 | -27 | 2 |









