- #
- Name
- Tyler Gwin #4106
- Current Team
- (U-10) Little Júnior's, (U-11) Little Júnior's, (U-8) Little Júnior's, (U-9) Little Júnior's, (U-9) Unico
- Past Teams
- (U-8) Santa Barbara Select
- Leagues
- U-10, U-11, U-8, U-9
- Seasons
- Apertura 2024, Apertura 2021, Apertura 2023, Clausura 2021, Verano 2022, Verano 2023, Winter 2022, WINTER 2023
U-10
Season | Club | |||
---|---|---|---|---|
Apertura 2021 | (U-10) Little Júnior's | 0 | 0 | 0 |
Apertura 2023 | (U-10) Little Júnior's | 19 | 0 | 0 |
Clausura 2021 | (U-10) Little Júnior's | 0 | 0 | 0 |
Verano 2022 | (U-10) Little Júnior's | 0 | 0 | 0 |
Verano 2023 | (U-10) Little Júnior's | 6 | 0 | 0 |
Winter 2022 | (U-10) Little Júnior's | 0 | 0 | 0 |
WINTER 2023 | (U-10) Little Júnior's | 8 | 0 | 0 |
U-11
Season | Club | |||
---|---|---|---|---|
Apertura 2023 | (U-11) Little Júnior's | 2 | 0 | 0 |
Clausura 2021 | (U-11) Little Júnior's | 0 | 0 | 0 |
Verano 2022 | (U-11) Little Júnior's | 0 | 0 | 0 |
Verano 2023 | (U-11) Little Júnior's | 3 | 0 | 0 |
Winter 2022 | (U-11) Little Júnior's | 0 | 0 | 0 |
WINTER 2023 | (U-11) Little Júnior's | 0 | 0 | 0 |
U-8
Season | Club | |||
---|---|---|---|---|
Apertura 2021 | (U-8) Santa Barbara Select | 3 | 0 | 0 |
Apertura 2023 | (U-8) Little Júnior's | 8 | 0 | 0 |
Clausura 2021 | (U-8) Santa Barbara Select | 4 | 0 | 0 |
Verano 2022 | (U-8) Little Júnior's | 0 | 0 | 0 |
Winter 2022 | (U-8) Little Júnior's | 0 | 0 | 0 |
U-9
Season | Club | |||
---|---|---|---|---|
Verano 2022 | (U-9) Little Júnior's | 1 | 0 | 0 |
Verano 2023 | (U-9) Little Júnior's | 4 | 0 | 0 |
Winter 2022 | (U-9) Little Júnior's | 4 | 0 | 0 |
WINTER 2023 | (U-9) Little Júnior's | 2 | 0 | 0 |
Career Total
Season | |||
---|---|---|---|
Apertura 2021 | 3 | 0 | 0 |
Clausura 2021 | 4 | 0 | 0 |