- #
- 19
- Name
- Jonathan Bay #2629
- Current Team
- (U-11) Xolos Tijuana
- Past Teams
- (U-10) SB Cuervos, (U-8) SB Cuervos, (U-9) SB Cuervos
- Leagues
- U-10, U-11, U-8, U-9
- Seasons
- SemiFinales, Apertura 2019, Apertura 2020, Apertura 2021, Apertura 2022, Clausura 2019, Clausura 2021, Winter 2019
U-10
Season | Club | |||
---|---|---|---|---|
SemiFinales | (U-10) SB Cuervos | 0 | 0 | 0 |
Apertura 2019 | (U-10) SB Cuervos | 0 | 0 | 0 |
Apertura 2021 | (U-10) SB Cuervos | 1 | 0 | 0 |
Clausura 2019 | (U-10) SB Cuervos | 0 | 0 | 0 |
Clausura 2021 | (U-10) SB Cuervos | 2 | 0 | 0 |
Winter 2019 | (U-10) SB Cuervos | 0 | 0 | 0 |
U-11
Season | Club | |||
---|---|---|---|---|
Apertura 2022 | (U-11) Xolos Tijuana | 0 | 0 | 0 |
U-8
Season | Club | |||
---|---|---|---|---|
SemiFinales | (U-8) SB Cuervos | 1 | 0 | 0 |
Apertura 2019 | (U-8) SB Cuervos | 25 | 0 | 0 |
Clausura 2019 | (U-8) SB Cuervos | 10 | 0 | 0 |
Winter 2019 | (U-8) SB Cuervos | 8 | 0 | 0 |
U-9
Season | Club | |||
---|---|---|---|---|
SemiFinales | (U-9) SB Cuervos | 0 | 0 | 0 |
Apertura 2019 | (U-9) SB Cuervos | 3 | 0 | 0 |
Apertura 2020 | (U-9) SB Cuervos | 5 | 0 | 0 |
Clausura 2019 | (U-9) SB Cuervos | 5 | 0 | 0 |
Clausura 2021 | (U-9) SB Cuervos | 0 | 0 | 0 |
Winter 2019 | (U-9) SB Cuervos | 2 | 0 | 0 |
Career Total
Season | |||
---|---|---|---|
SemiFinales | 1 | 0 | 0 |
Apertura 2019 | 28 | 0 | 0 |
Apertura 2020 | 5 | 0 | 0 |
Apertura 2021 | 1 | 0 | 0 |
Apertura 2022 | 0 | 0 | 0 |
Clausura 2019 | 15 | 0 | 0 |
Clausura 2021 | 2 | 0 | 0 |
Winter 2019 | 10 | 0 | 0 |