- #
- Name
- Felix Mendoza #1521
- Current Team
- (U-10) Little Júnior's, (U-11) Little Júnior's, (U-12) Little Júnior's, (U-13) Little Júnior's
- Past Teams
- (U-10) Little Júnior's, (U-11) Little Júnior's, (U-12) Little Júnior's, (U-8) Little Júnior's, (U-9) Little Júnior's
- Leagues
- U-10, U-11, U-12, U-13, U-8, U-9
- Seasons
- Apertura 2019, Apertura 2020, Apertura 2021, Apertura 2023, Clausura 2019, Clausura 2021, Verano 2022, Verano 2023, Winter 2019, Winter 2021, Winter 2022
U-10
Season | Club | |||
---|---|---|---|---|
Apertura 2019 | (U-10) Little Júnior's | 8 | 0 | 0 |
Apertura 2020 | (U-10) Little Júnior's | 5 | 0 | 0 |
Apertura 2021 | (U-10) Little Júnior's | 5 | 0 | 0 |
Clausura 2019 | (U-10) Little Júnior's | 5 | 0 | 0 |
Winter 2019 | (U-10) Little Júnior's | 5 | 0 | 0 |
Winter 2021 | (U-10) Little Júnior's | 3 | 0 | 0 |
U-11
Season | Club | |||
---|---|---|---|---|
Apertura 2020 | (U-11) Little Júnior's | 1 | 0 | 0 |
Clausura 2021 | (U-11) Little Júnior's | 5 | 0 | 0 |
Winter 2021 | (U-11) Little Júnior's | 5 | 0 | 0 |
U-12
Season | Club | |||
---|---|---|---|---|
Apertura 2021 | (U-12) Little Júnior's | 6 | 0 | 0 |
Clausura 2021 | (U-12) Little Júnior's | 4 | 0 | 0 |
Winter 2021 | (U-12) Little Júnior's | 1 | 0 | 0 |
U-8
Season | Club | |||
---|---|---|---|---|
Clausura 2019 | (U-8) Little Júnior's | 14 | 0 | 0 |
Winter 2019 | (U-8) Little Júnior's | 2 | 0 | 0 |
U-9
Season | Club | |||
---|---|---|---|---|
Apertura 2019 | (U-9) Little Júnior's | 9 | 0 | 0 |
Clausura 2019 | (U-9) Little Júnior's | 6 | 0 | 0 |
Winter 2019 | (U-9) Little Júnior's | 14 | 0 | 0 |
Career Total
Season | |||
---|---|---|---|
Apertura 2019 | 17 | 0 | 0 |
Apertura 2020 | 6 | 0 | 0 |
Apertura 2021 | 11 | 0 | 0 |
Clausura 2019 | 25 | 0 | 0 |
Clausura 2021 | 9 | 0 | 0 |
Winter 2019 | 21 | 0 | 0 |
Winter 2021 | 9 | 0 | 0 |