- #
- #2247
- Name
- Ulises Segura
- Current Team
- (U-14) Real Carpinteria, (U-15) Real Carpinteria
- Past Teams
- (U-14) Real Carpinteria, (U-15) Real Carpinteria
- Leagues
- U-14, U-15
- Seasons
- SemiFinales, Apertura 2019, Clausura 2019, Winter 2019
U-14
Season | Club | |||
---|---|---|---|---|
SemiFinales | (U-14) Real Carpinteria | 1 | 0 | 0 |
Apertura 2019 | (U-14) Real Carpinteria | 5 | 0 | 0 |
Clausura 2019 | (U-14) Real Carpinteria | 4 | 0 | 0 |
Winter 2019 | (U-14) Real Carpinteria | 1 | 0 | 0 |
U-15
Season | Club | |||
---|---|---|---|---|
SemiFinales | (U-15) Real Carpinteria | 0 | 0 | 0 |
Apertura 2019 | (U-15) Real Carpinteria | 1 | 0 | 0 |
Clausura 2019 | (U-15) Real Carpinteria | 0 | 0 | 0 |
Career Total
Season | |||
---|---|---|---|
SemiFinales | 1 | 0 | 0 |
Apertura 2019 | 6 | 0 | 0 |
Clausura 2019 | 4 | 0 | 0 |
Winter 2019 | 1 | 0 | 0 |