- #
- 7
- Name
- Cristian Rosales #3298
- Current Team
- (U-10) U.Estudiantil, (U-10) Union Estudiantil, (U-11) Union Estudiantil, (U-8) Union Estudiantil, (U-9) Union Estudiantil
- Past Teams
- (U-7) Union Estudiantil B, (U-8) Union Estudiantil, (U-9) Union Estudiantil
- Leagues
- U-10, U-11, U-7, U-8, U-9
- Seasons
- Apertura 2024, Apertura 2019, Apertura 2022, Apertura 2023, Clausura 2019, Clausura 2021, Verano 2022, Verano 2023, Winter 2019, Winter 2021, Winter 2022, WINTER 2023
U-10
| Season | Club | |||
|---|---|---|---|---|
| Apertura 2019 | (U-10) Union Estudiantil | 0 | 0 | 0 |
| Apertura 2022 | (U-10) Union Estudiantil | 0 | 0 | 0 |
| Apertura 2023 | (U-10) Union Estudiantil | 1 | 0 | 0 |
| Clausura 2019 | (U-10) Union Estudiantil | 0 | 0 | 0 |
| Verano 2022 | (U-10) U.Estudiantil | 3 | 0 | 0 |
| Verano 2023 | (U-10) Union Estudiantil | 2 | 0 | 0 |
| Winter 2019 | (U-10) Union Estudiantil | 0 | 0 | 0 |
| Winter 2022 | (U-10) U.Estudiantil | 1 | 0 | 0 |
| WINTER 2023 | (U-10) Union Estudiantil | 7 | 0 | 0 |
U-7
| Season | Club | |||
|---|---|---|---|---|
| Apertura 2019 | (U-7) Union Estudiantil B | 1 | 0 | 0 |
| Clausura 2019 | (U-7) Union Estudiantil B | 2 | 0 | 0 |
| Winter 2019 | (U-7) Union Estudiantil B | 1 | 0 | 0 |
U-8
| Season | Club | |||
|---|---|---|---|---|
| Apertura 2022 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Apertura 2023 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Clausura 2021 | (U-8) Union Estudiantil | 6 | 0 | 0 |
| Verano 2022 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Winter 2021 | (U-8) Union Estudiantil | 2 | 0 | 0 |
U-9
| Season | Club | |||
|---|---|---|---|---|
| Apertura 2019 | (U-9) Union Estudiantil | 0 | 0 | 0 |
| Apertura 2022 | (U-9) Union Estudiantil | 3 | 0 | 0 |
| Apertura 2023 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Clausura 2019 | (U-9) Union Estudiantil | 0 | 0 | 0 |
| Clausura 2021 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Verano 2022 | (U-8) Union Estudiantil | 0 | 0 | 0 |
| Verano 2023 | (U-9) Union Estudiantil | 0 | 0 | 0 |
| Winter 2019 | (U-9) Union Estudiantil | 0 | 0 | 0 |
| Winter 2021 | (U-9) Union Estudiantil | 0 | 0 | 0 |
| Winter 2022 | (U-9) Union Estudiantil | 6 | 0 | 0 |
| WINTER 2023 | (U-9) Union Estudiantil | 0 | 0 | 0 |
Career Total
| Season | |||
|---|---|---|---|
| Apertura 2019 | 1 | 0 | 0 |
| Apertura 2022 | 3 | 0 | 0 |
| Clausura 2019 | 2 | 0 | 0 |
| Clausura 2021 | 6 | 0 | 0 |
| Verano 2022 | 3 | 0 | 0 |
| Winter 2019 | 1 | 0 | 0 |
| Winter 2021 | 2 | 0 | 0 |










